CSV ข้อมูลสถิติคนเป้าหมายในระบบ TPMAP ประจำปี 2565
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
province_ID | text | ||
poor.household.CNT | text | ||
poor.JPT.CNT | text | ||
poor.JPT.MOFreg.CNT | text | ||
poor.JPT.MOFval.CNT | text | ||
poor.JPT.MOFval.health | text | ||
poor.JPT.MOFval.living | text | ||
poor.JPT.MOFval.education | text | ||
poor.JPT.MOFval.income | text | ||
poor.JPT.MOFval.accessibility | text | ||
JPT.MOFval.pov.rate | text | ||
poor.JPT.MOFval.ind1.CNT | text | ||
poor.JPT.MOFval.ind2.CNT | text | ||
poor.JPT.MOFval.ind3.CNT | text | ||
poor.JPT.MOFval.ind4.CNT | text | ||
poor.JPT.MOFval.ind5.CNT | text | ||
poor.JPT.MOFval.ind6.CNT | text | ||
poor.JPT.MOFval.ind7.CNT | text | ||
poor.JPT.MOFval.ind8.CNT | text | ||
poor.JPT.MOFval.ind9.CNT | text | ||
poor.JPT.MOFval.ind10.CNT | text | ||
poor.JPT.MOFval.ind11.CNT | text | ||
poor.JPT.MOFval.ind12.CNT | text | ||
poor.JPT.MOFval.ind13.CNT | text | ||
poor.JPT.MOFval.ind14.CNT | text | ||
poor.JPT.MOFval.ind15.CNT | text | ||
poor.JPT.MOFval.ind16.CNT | text | ||
poor.JPT.MOFval.ind17.CNT | text | ||
poor.JPT.MOFval.ind18.CNT | text | ||
poor.JPT.MOFval.ind19.CNT | text | ||
poor.JPT.MOFval.ind20.CNT | text | ||
poor.JPT.MOFval.ind21.CNT | text | ||
poor.JPT.MOFval.ind22.CNT | text | ||
poor.JPT.MOFval.ind23.CNT | text | ||
poor.JPT.MOFval.ind24.CNT | text | ||
poor.JPT.MOFval.ind25.CNT | text | ||
poor.JPT.MOFval.ind26.CNT | text | ||
poor.JPT.MOFval.ind27.CNT | text | ||
poor.JPT.MOFval.ind28.CNT | text | ||
poor.JPT.MOFval.ind29.CNT | text | ||
poor.JPT.MOFval.ind30.CNT | text | ||
poor.JPT.MOFval.ind31.CNT | text |
Additional Information
Data last updated | June 12, 2023 |
---|---|
Format | CSV |
File Size (ไบต์) | 14773 |